Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
₹1,050.00₹1,550.00 | |||||
₹1,050.00₹1,550.00 | |||||
₹1,050.00₹2,050.00 | |||||
₹1,050.00₹2,050.00 | |||||
₹1,050.00₹2,050.00 | |||||
₹1,050.00₹2,050.00 | |||||
₹1,050.00₹2,050.00 | |||||
₹1,050.00₹1,550.00 | |||||
₹1,050.00₹1,550.00 | |||||
₹1,080.00₹1,800.00 | |||||
₹1,080.00₹1,800.00 | |||||
₹1,080.00₹1,800.00 | |||||
₹1,080.00₹1,800.00 | |||||
Stay Ahead of Anemia with Wellcare’s Anemia Profile I @… | ₹1,099.00 | ||||
BLOOD GROUP, CBC, RBS, HIV, HBsAg, Urine R/M, VDRL, TSH… | ₹1,099.00 | ||||
(CBC+ESR, LFT, KFT, Lipd Profile, Blood Sugar Fasting, Iron Panel… | ₹1,099.00 | ||||
(CBC, Blood Grouping, Creatinine, FBS, HIV 1& 2, HBsAg, Anti… | ₹1,099.00 | ||||
₹1,150.00₹2,550.00 | |||||
₹1,150.00₹1,850.00 | |||||
₹1,150.00₹2,350.00 | |||||
₹1,150.00₹2,450.00 | |||||
₹1,150.00₹2,250.00 | |||||
₹1,150.00₹2,250.00 | |||||
₹1,150.00₹2,250.00 | |||||
₹1,150.00₹2,250.00 | |||||
₹1,150.00₹2,050.00 | |||||
₹1,150.00₹2,450.00 | |||||
₹1,150.00₹2,250.00 | |||||
₹1,150.00₹2,550.00 | |||||
₹1,150.00₹2,450.00 |
