Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| | ₹1,450.00₹2,650.00 | | |||
| | ₹1,450.00₹2,650.00 | | |||
| | ₹1,450.00₹2,650.00 | | |||
| | ₹1,450.00₹2,650.00 | | |||
| | ₹1,450.00₹2,650.00 | | |||
| | ₹1,450.00₹2,850.00 | | |||
| | ₹1,450.00₹2,850.00 | | |||
| | ₹1,450.00₹2,250.00 | | |||
| | ” (Lipid Profile, Diabetic Screening(Sugar Fasting, , Bone Strength (Calcium… | ₹1,499.00 | | ||
| | ABO & RH, CBC, RBS, HIV, HBsAg, Urine R/M, VDRL… | ₹1,499.00 | | ||
| | (Prostrate Specific Antigen (PSA), Carcino Embryonic Antigen (CEA), Cancer Antigen-… | ₹1,499.00 | | ||
| | (LH, FSH, PRL, DHEAS, Testosterone T) | ₹1,499.00 | | ||
| | (Anti Phospholipid Ab IgG & IgM, Anti Cardiolipin Ab IgG… | ₹1,499.00 | | ||
| | (Papp-A, Beta -HCG Free) First trimester test (10 weeks to… | ₹1,499.00 | | ||
| | CBC, BLOOD GROUP , HIV 1& 2 , ANTI HCV… | ₹1,500.00 | | ||
| | (CA 15.3, CEA (Carcino Embryonic Antigen)) | ₹1,500.00 | | ||
| | ₹1,500.00₹2,500.00 | | |||
| | ₹1,500.00₹2,500.00 | | |||
| | ₹1,500.00₹2,500.00 | | |||
| | ₹1,500.00₹2,500.00 | | |||
| | ₹1,500.00₹2,500.00 | | |||
| | ₹1,500.00₹3,000.00 | | |||
| | ₹1,500.00₹3,000.00 | | |||
| | ₹1,500.00₹3,000.00 | | |||
| | ₹1,500.00₹3,000.00 | | |||
| | ₹1,500.00₹3,000.00 | | |||
| | ₹1,500.00₹3,000.00 | | |||
| | ₹1,500.00₹3,000.00 | | |||
| | ₹1,500.00₹3,000.00 | | |||
| | ₹1,500.00₹3,000.00 | |
