Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| | ₹1,800.00₹3,000.00 | | |||
| | ₹1,800.00₹3,000.00 | | |||
| | ₹1,800.00₹3,000.00 | | |||
| | ₹1,800.00₹3,000.00 | | |||
| | ₹1,800.00₹3,000.00 | | |||
| | ₹1,800.00₹3,000.00 | | |||
| | ₹1,800.00₹3,000.00 | | |||
| | ₹1,800.00₹3,000.00 | | |||
| | ₹1,800.00₹3,000.00 | | |||
| | ₹1,800.00₹3,000.00 | | |||
| | ₹1,800.00₹3,000.00 | | |||
| | ₹1,800.00₹3,000.00 | | |||
| | ₹1,800.00₹3,000.00 | | |||
| | ₹1,800.00₹2,000.00 | | |||
| | ₹1,800.00₹3,650.00 | | |||
| | ₹1,800.00₹2,850.00 | | |||
| | ₹1,800.00₹2,850.00 | | |||
| | ₹1,840.00₹3,450.00 | | |||
| | ₹1,840.00₹3,450.00 | | |||
| | ₹1,850.00₹3,250.00 | | |||
| | ₹1,850.00₹2,850.00 | | |||
| | ₹1,850.00₹2,850.00 | | |||
| | ₹1,850.00₹2,850.00 | | |||
| | ₹1,850.00₹2,850.00 | | |||
| | ₹1,850.00₹2,850.00 | | |||
| | ₹1,850.00₹2,850.00 | | |||
| | ₹1,850.00₹2,850.00 | | |||
| | ₹1,850.00₹3,250.00 | | |||
| | ₹1,850.00₹3,550.00 | | |||
| | (CBC, ESR, BSF, LFT, KFT, LIPID Profile, Calcium, Phosphorus, T3… | ₹1,899.00 | |
